The Blackbox exporter helps monitor whether websites or web services are up and running and how long they take to respond. It checks various URLs by simulating requests to each of them, then reports back with simple metrics on availability and speed
probe_success
1
(success), 0
(failure)probe_http_status_code
200
, 404
, 503
probe_http_ssl
YES
(SSL enabled), NO
(SSL not enabled)probe_ssl_earliest_cert_expiry
7400972.36
(Time in seconds)probe_duration_seconds
0.2345
(Time in seconds)probe_dns_lookup_time_seconds
0.0617
(Time in seconds)Shows if each URL is UP (reachable) or DOWN (not reachable).
The response code, like 200 for success.
Indicates whether the site is using SSL for secure connections, and shows how long until the SSL certificate expires.
This panel shows how long a service takes to respond to requests,Short response times indicate good performance, while longer times may point to issues like server overload or high traffic.
The Average DNS Lookup Time panel shows how long it takes to translate a domain name into an IP address. This step is crucial because a slow DNS lookup can delay a website or service from loading
URL | Status | HTTP Status Code | SSL | SSL Expiration (sec) | Average Probe Duration | Average Probe Duration Warning | Average Probe Duration Critical | Avg DNS Lookup | Avg DNS Lookup Warning | Avg DNS Lookup Critical |
---|---|---|---|---|---|---|---|---|---|---|
https://api.rupid.in | UP | 200 | YES | 7400972.36 | 1002.56ms | 3000ms | 9000ms | 22.16ms | 200ms | 400ms |
https://elitical.sayukth.com | UP | 200 | YES | 7401618.36 | 186.69ms | 3000ms | 9000ms | 49.82ms | 200ms | 400ms |
https://sayukth.com | UP | 200 | YES | 7401681.36 | 422.11ms | 3000ms | 9000ms | 69.89ms | 200ms | 400ms |
https://merusphere.in | UP | 200 | YES | 7401642.36 | 380.38ms | 3000ms | 9000ms | 17.85ms | 200ms | 400ms |
https://merusphere.com | UP | 200 | YES | 7401634.36 | 723.36ms | 3000ms | 9000ms | 70.00ms | 200ms | 400ms |
https://panchayatseva.com | UP | 200 | YES | 7401661.36 | 696.83ms | 3000ms | 9000ms | 61.69ms | 200ms | 400ms |
https://erp.panchayatseva.com | UP | 200 | YES | 7401624.36 | 694.13ms | 3000ms | 9000ms | 77.11ms | 200ms | 400ms |
https://demo-webapp.eagleeyeview.ai | UP | 200 | YES | 7403143.36 | 174.48ms | 3000ms | 9000ms | 21.24ms | 200ms | 400ms |
https://app.eagleeyeview.ai | UP | 200 | YES | 7403112.36 | 156.96ms | 3000ms | 9000ms | 32.45ms | 200ms | 400ms |
https://api.eagleeyeview.ai | UP | 200 | YES | 7403103.36 | 173.38ms | 3000ms | 9000ms | 24.79ms | 200ms | 400ms |
https://demo-api.eagleeyeview.ai | UP | 200 | YES | 7403122.36 | 160.30ms | 3000ms | 9000ms | 37.51ms | 200ms | 400ms |
https://demo-app.eagleeyeview.ai | UP | 200 | YES | 7403133.36 | 146.25ms | 3000ms | 9000ms | 21.66ms | 200ms | 400ms |
https://webapp.eagleeyeview.ai | UP | 200 | YES | 7403165.36 | 159.70ms | 3000ms | 9000ms | 66.35ms | 200ms | 400ms |
https://app.sb.panchayatseva.com | UP | 200 | YES | 3347117.36 | 329.80ms | 3000ms | 9000ms | 157.92ms | 200ms | 400ms |
https://orbit.panchayatseva.com | UP | 200 | YES | 3347077.36 | 117.97ms | 3000ms | 9000ms | 47.49ms | 200ms | 400ms |
https://api.sb.panchayatseva.com | UP | 200 | YES | 3347131.36 | 222.15ms | 3000ms | 9000ms | 82.56ms | 200ms | 400ms |
https://apd.sb.panchayatseva.com | UP | 200 | YES | 3347145.36 | 433.52ms | 3000ms | 9000ms | 61.77ms | 200ms | 400ms |
https://mdm.panchayatseva.com | UP | 200 | YES | 4161224.36 | 126.95ms | 3000ms | 9000ms | 103.56ms | 200ms | 400ms |
https://artifacts.panchayatseva.in | UP | 200 | YES | 860132.36 | 94.27ms | 3000ms | 9000ms | 41.30ms | 200ms | 400ms |
https://surveydoc.sb.panchayatseva.com | UP | 200 | YES | 3462083.36 | 267.22ms | 3000ms | 9000ms | 112.53ms | 200ms | 400ms |
Warning: If the URL keeps going up and down, check if the network or server is having issues. Critical: If the URL is staying down (probe success = 0), make sure the service is running. Try restarting the service or server, and let the DevOps or Development team know if the problem continues
Warning:
Critical:
Warning:
Critical:
Warning:
Critical:
Warning:
Critical:
Service-Based URLs:
Non-Service URLs: